Pakistan Imports By Category
Pakistan Imports By Category
Pakistan | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | -455370.00 | -622170.00 | 6457.00 | -1013894.00 | PKR Million | [+] |
Current Account | -1221.00 | -2446.00 | 1418.00 | -6308.00 | USD Million | [+] |
Current Account to GDP | -4.60 | -0.60 | 4.90 | -8.50 | percent of GDP | [+] |
Exports | 616095.00 | 520169.00 | 616095.00 | 51.00 | PKR Million | [+] |
Imports | 1071465.00 | 1142339.00 | 1610327.00 | 96.00 | PKR Million | [+] |
External Debt | 126345.00 | 126914.00 | 130632.00 | 33172.00 | USD Million | [+] |
Terms of Trade | 58.00 | 66.20 | 94.80 | 49.20 | points | [+] |
Remittances | 6365.00 | 7685.00 | 8260.00 | 906.00 | USD Million | [+] |
Gold Reserves | 64.65 | 64.65 | 65.43 | 64.39 | Tonnes | [+] |
Capital Flows | 1672.00 | -349.00 | 1672.00 | -6463.00 | USD Million | [+] |
Crude Oil Production | 83.00 | 83.00 | 97.00 | 50.00 | BBL/D/1K | [+] |
Foreign Direct Investment | 223.00 | -17.00 | 1262.90 | -390.90 | USD Million | [+] |
Terrorism Index | 7.83 | 7.92 | 9.21 | 6.12 | Points | [+] |
Comments
Post a Comment
If you have any doubts,please let me know